<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Micro Devices (AMD) &#8211; Prediction and Analysis</title>
	<atom:link href="http://www.bullinvestors.com/stock-picks/advanced-micro-devices-amd-prediction-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bullinvestors.com/stock-picks/advanced-micro-devices-amd-prediction-analysis</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jun 2012 15:42:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: james moylan</title>
		<link>http://www.bullinvestors.com/stock-picks/advanced-micro-devices-amd-prediction-analysis#comment-292</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Mon, 25 Apr 2011 01:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullinvestors.com/?p=165#comment-292</guid>
		<description><![CDATA[I have a tech stock suggestion I think the company sanmina sci corp symbol {SANM} is a much better  value here than advanced micro&#039; the company provides integrated electronics manufacturing services worldwide. the company has a market cap of only 900 million but does 7 billion dollars in annual sales the company also has 600 million dollars of cash on its balance sheet. the company went though a massive overhaul over the last 5 years. the companies earnings are exploding but this has not be reflected in the stock price .I think the stock could get to 100 dollars a share over the next five years the stock trades at 11 dollars a share. I also believe the company could be a takeover target.]]></description>
		<content:encoded><![CDATA[<p>I have a tech stock suggestion I think the company sanmina sci corp symbol {SANM} is a much better  value here than advanced micro&#8217; the company provides integrated electronics manufacturing services worldwide. the company has a market cap of only 900 million but does 7 billion dollars in annual sales the company also has 600 million dollars of cash on its balance sheet. the company went though a massive overhaul over the last 5 years. the companies earnings are exploding but this has not be reflected in the stock price .I think the stock could get to 100 dollars a share over the next five years the stock trades at 11 dollars a share. I also believe the company could be a takeover target.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.608 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-04-27 11:53:21 -->
