<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bull Investors</title>
	<atom:link href="http://www.bullinvestors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bullinvestors.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2011 05:25:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Support Level</title>
		<link>http://www.bullinvestors.com/dictionary/support-level</link>
		<comments>http://www.bullinvestors.com/dictionary/support-level#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:36:42 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=323</guid>
		<description><![CDATA[Support Level is referred either as index average like the DJIA or an individual stock in which the buyers start to out number the sellers.  Resistance level is the opposite of support level.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/support-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strike Price</title>
		<link>http://www.bullinvestors.com/dictionary/strike-price</link>
		<comments>http://www.bullinvestors.com/dictionary/strike-price#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:32:13 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=321</guid>
		<description><![CDATA[Strike Price is the fixed price on a call or put option in which the option holder can execute the option. ]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/strike-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Order</title>
		<link>http://www.bullinvestors.com/dictionary/stop-order</link>
		<comments>http://www.bullinvestors.com/dictionary/stop-order#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:30:58 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=319</guid>
		<description><![CDATA[Stop Order is a market order to buy or sell a stock at a specified price.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/stop-order/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Split</title>
		<link>http://www.bullinvestors.com/dictionary/stock-split</link>
		<comments>http://www.bullinvestors.com/dictionary/stock-split#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:24:03 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=315</guid>
		<description><![CDATA[Stock Split is used to increase or decrease the shares outstanding requiring stockholder approval.  (A 2 for 1 split would double the outstanding shares)  ]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/stock-split/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale</title>
		<link>http://www.bullinvestors.com/dictionary/short-sale</link>
		<comments>http://www.bullinvestors.com/dictionary/short-sale#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:22:13 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=313</guid>
		<description><![CDATA[Short Sale is selling shares of a stock that you don&#8217;t own by borrowing the shares in which to sell.  The goal is to buy them buy at a cheaper price for a gain if you think the stock is going to drop.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/short-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares Outstanding</title>
		<link>http://www.bullinvestors.com/dictionary/shares-outstanding</link>
		<comments>http://www.bullinvestors.com/dictionary/shares-outstanding#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:20:24 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=311</guid>
		<description><![CDATA[Shares Outstanding is the total number of shares issued by a corporation.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/shares-outstanding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P/E Price to Earning Ratio</title>
		<link>http://www.bullinvestors.com/dictionary/pe-price-to-earning-ratio</link>
		<comments>http://www.bullinvestors.com/dictionary/pe-price-to-earning-ratio#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:18:48 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=309</guid>
		<description><![CDATA[P/E Price to Earning Ratio is the current price of the shares divided by the EPS (earnings per share)]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/pe-price-to-earning-ratio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oversold</title>
		<link>http://www.bullinvestors.com/dictionary/oversold</link>
		<comments>http://www.bullinvestors.com/dictionary/oversold#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:16:59 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=307</guid>
		<description><![CDATA[Oversold is an equity (or market) that has gone down to which its valuation seems to support buying of the stock.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/oversold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overbought</title>
		<link>http://www.bullinvestors.com/dictionary/overbought</link>
		<comments>http://www.bullinvestors.com/dictionary/overbought#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:15:53 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=305</guid>
		<description><![CDATA[Overbought is an equity (or market) that has gone up in a hurry, making the price too high in which the stock seems to be overvalued.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/overbought/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margin Buying</title>
		<link>http://www.bullinvestors.com/dictionary/margin-buying</link>
		<comments>http://www.bullinvestors.com/dictionary/margin-buying#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:14:31 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=303</guid>
		<description><![CDATA[Margin Buying is also referred as buying Stocks on margin.  Interest on borrowing on margin is far lower than any credit card and about as cheap as a home mortgage interest rate. If used properly is can be a great tool.  You are allowed to borrow up to 50% of your stock&#8217;s current value. You [...]]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/margin-buying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Public Offering</title>
		<link>http://www.bullinvestors.com/dictionary/initial-public-offering</link>
		<comments>http://www.bullinvestors.com/dictionary/initial-public-offering#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:11:37 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=301</guid>
		<description><![CDATA[Initial Public Offering (IPO) is a company&#8217;s first offering of stock to the public in order to raise money.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/initial-public-offering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Fund</title>
		<link>http://www.bullinvestors.com/dictionary/index-fund</link>
		<comments>http://www.bullinvestors.com/dictionary/index-fund#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:07:41 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=298</guid>
		<description><![CDATA[Index Fund is a fund that has a goal of matching the performance of an  index such as the S &#38; P 500 by buying the exact stocks that are in the index.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/index-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Stock</title>
		<link>http://www.bullinvestors.com/dictionary/growth-stock</link>
		<comments>http://www.bullinvestors.com/dictionary/growth-stock#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:05:44 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=296</guid>
		<description><![CDATA[Growth Stock is a stock of a company in which revenue and earning are growing at a above average rate (more than about 10% a year)]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/growth-stock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Float</title>
		<link>http://www.bullinvestors.com/dictionary/float</link>
		<comments>http://www.bullinvestors.com/dictionary/float#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:03:15 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=294</guid>
		<description><![CDATA[Float is the number of shares available for trading by the public that are not held by insiders or large investors.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/float/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft Foods (KFT) – Prediction and Analysis</title>
		<link>http://www.bullinvestors.com/stock-picks/kraft-foods-kft-prediction-and-analysis</link>
		<comments>http://www.bullinvestors.com/stock-picks/kraft-foods-kft-prediction-and-analysis#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:01:52 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=175</guid>
		<description><![CDATA[Kraft foods is one of the largest branded food companies in the world.  Our stock pick prediction and analysis is based on fundamentals of Kraft Foods.  With over 30 billion in sales worldwide, Kraft has a large amount of brands that it sells to customers.  Some of Kraft&#8217;s brands include Kraft, Oscar Mayer, Oreo and [...]]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/stock-picks/kraft-foods-kft-prediction-and-analysis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dollar Cost Averaging</title>
		<link>http://www.bullinvestors.com/dictionary/dollar-cost-averaging</link>
		<comments>http://www.bullinvestors.com/dictionary/dollar-cost-averaging#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:01:25 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=292</guid>
		<description><![CDATA[Dollar Cost Averaging is a method of investing in a particular equity by investing a fixed amount at regular intervals. (such as monthly buying $1000 worth of MSFT every month.  You buy it at 71, 83, 76, 90. Your dollar cost average is 80) ]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/dollar-cost-averaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend</title>
		<link>http://www.bullinvestors.com/dictionary/dividend</link>
		<comments>http://www.bullinvestors.com/dictionary/dividend#comments</comments>
		<pubDate>Mon, 22 Nov 2010 03:57:47 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=289</guid>
		<description><![CDATA[Dividend is a portion of the net profits paid directly to the stockholders paid at a fixed amount. ]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/dividend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilution of Shares</title>
		<link>http://www.bullinvestors.com/dictionary/dilution-of-shares</link>
		<comments>http://www.bullinvestors.com/dictionary/dilution-of-shares#comments</comments>
		<pubDate>Mon, 22 Nov 2010 03:55:19 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=287</guid>
		<description><![CDATA[Dilution of Shares happens when you add shares to the shares outstanding for a stock.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/dilution-of-shares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclical Stocks</title>
		<link>http://www.bullinvestors.com/dictionary/cyclical-stocks</link>
		<comments>http://www.bullinvestors.com/dictionary/cyclical-stocks#comments</comments>
		<pubDate>Mon, 22 Nov 2010 03:53:46 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=285</guid>
		<description><![CDATA[Cyclical Stocks are stocks that do well when the economy is in a recovery and do bad when in a recession. These cycles can greatly effect the company&#8217;s sales and thus also effect the stock price during these cyclical cycles. Some example of sectors that can be cyclical are: automobiles equipment sales construction fine dining [...]]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/cyclical-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Option</title>
		<link>http://www.bullinvestors.com/dictionary/call-option</link>
		<comments>http://www.bullinvestors.com/dictionary/call-option#comments</comments>
		<pubDate>Mon, 22 Nov 2010 03:44:59 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=283</guid>
		<description><![CDATA[Call option is the right to purchase stock at a strike price at any time before the predetermined deadline.  After the deadline, the option is expires. The advantage of a call option is the ability to control a large amount of shares with just a little bit of money.  If the option never makes the [...]]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/call-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Value</title>
		<link>http://www.bullinvestors.com/dictionary/book-value</link>
		<comments>http://www.bullinvestors.com/dictionary/book-value#comments</comments>
		<pubDate>Mon, 22 Nov 2010 03:42:45 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=280</guid>
		<description><![CDATA[Book Value is the company&#8217;s assets minus the liabilities plus liquidation price of any preferred issues. Some famous smart investors use book value as a guide to determine if a stock is a good investment or not.  By knowing the book value of a company, you can reduce your downside risk in bear market.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/book-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary Offering</title>
		<link>http://www.bullinvestors.com/dictionary/secondary-offering</link>
		<comments>http://www.bullinvestors.com/dictionary/secondary-offering#comments</comments>
		<pubDate>Sun, 21 Nov 2010 12:59:04 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=268</guid>
		<description><![CDATA[Secondary Offering is a selling of a large block of shares issued by companies to raise additional money.  Some of the shares that make up the offering could be from insiders selling and some may be new shares issues thus increasing the outstanding shares and possibly diluting the shares.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/secondary-offering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund</title>
		<link>http://www.bullinvestors.com/dictionary/mutual-fund</link>
		<comments>http://www.bullinvestors.com/dictionary/mutual-fund#comments</comments>
		<pubDate>Sun, 21 Nov 2010 12:55:29 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=266</guid>
		<description><![CDATA[A Mutual Fund is a company that is takes a the investors money and invest it any number of investments from bonds to stocks.  A fund is required to buy your shares from you when u sell some of the shares which could be higher or lower than what u pay for them.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/mutual-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margin Call</title>
		<link>http://www.bullinvestors.com/dictionary/margin-call</link>
		<comments>http://www.bullinvestors.com/dictionary/margin-call#comments</comments>
		<pubDate>Sun, 21 Nov 2010 12:47:25 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=264</guid>
		<description><![CDATA[Margin Calls is when the % of equity verses the debt falls below the broker&#8217;s min. standards, a margin call is issued to either come up with the money to bring the equity back to 50% or the shares of the portfolio will be sold to bring it up to 50%.  There is usually only [...]]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/margin-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying to Cover</title>
		<link>http://www.bullinvestors.com/dictionary/buying-to-cover</link>
		<comments>http://www.bullinvestors.com/dictionary/buying-to-cover#comments</comments>
		<pubDate>Sun, 21 Nov 2010 12:14:00 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=260</guid>
		<description><![CDATA[Buying to Cover  after someone shorts shares of a stock, they repay back the shares they borrowed by buying the same shares back on the open market.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/buying-to-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk Bonds</title>
		<link>http://www.bullinvestors.com/dictionary/junk-bonds</link>
		<comments>http://www.bullinvestors.com/dictionary/junk-bonds#comments</comments>
		<pubDate>Sun, 21 Nov 2010 12:11:26 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=257</guid>
		<description><![CDATA[Junk bonds are issued by the company that is in poor financial  condition.  Those junk bonds have interest rates about 3-4% higher than regular bonds to compensate buyers for the higher risk taken.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/junk-bonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered Call</title>
		<link>http://www.bullinvestors.com/education/covered-call</link>
		<comments>http://www.bullinvestors.com/education/covered-call#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:51:49 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=188</guid>
		<description><![CDATA[A covered call is an option strategy with which you sell a call against shares that you already own. Here is how covered calls work.  Essentially, if you&#8217;ve got a stock in your portfolio that you wouldn&#8217;t mind selling for a certain price, you could then write a call against it. For writing such a [...]]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/education/covered-call/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Money Management</title>
		<link>http://www.bullinvestors.com/education/money-management</link>
		<comments>http://www.bullinvestors.com/education/money-management#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:43:20 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=186</guid>
		<description><![CDATA[Money Management can easily be applied through use of some common sense.  We have some guidelines that should help your long-term trading success. 1. Risk only a small percentage of total equity on each trade, preferably no more than 2% of your portfolio value. I know of two traders who have been actively trading for [...]]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/education/money-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Value</title>
		<link>http://www.bullinvestors.com/education/stock-value</link>
		<comments>http://www.bullinvestors.com/education/stock-value#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:36:40 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=182</guid>
		<description><![CDATA[Stock value is an important skill to learn so that you can accurately determine a stock&#8217;s valuation. We show you proven models that have used over the years.  For decades, value investors enjoyed returns in excess of 17% while their counterparts in the growth camp suffered slightly lower returns averaging only 16%+. However the tide [...]]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/education/stock-value/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dollar Tree (DLTR) – Prediction and Analysis</title>
		<link>http://www.bullinvestors.com/stock-picks/dollar-tree-dltr-prediction-and-analysis</link>
		<comments>http://www.bullinvestors.com/stock-picks/dollar-tree-dltr-prediction-and-analysis#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:18:47 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=172</guid>
		<description><![CDATA[Dollar Tree is the #1 store that sells items for $1 or less.  Our stock pick prediction and analysis is based on predicting future growth of Dollar Tree.   Dollar Tree sells a wide variety of items ranging including consumables, toys, gifts, house wares, tools and office supplies.  There is now over 3,400 stores in [...]]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/stock-picks/dollar-tree-dltr-prediction-and-analysis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google (GOOG) – Prediction and Analysis</title>
		<link>http://www.bullinvestors.com/stock-picks/google-goog-prediction-analysis</link>
		<comments>http://www.bullinvestors.com/stock-picks/google-goog-prediction-analysis#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:14:05 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=169</guid>
		<description><![CDATA[Google is the #1 search engine in the world.  Our stock pick prediction and analysis is based on predicting future growth of Google.  Google&#8217;s main business is search though Google also has plenty of other content such as maps, software, youtube and mobile technology. Google has done the best at converting internet traffic into dollars.  [...]]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/stock-picks/google-goog-prediction-analysis/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Advanced Micro Devices (AMD) &#8211; Prediction and Analysis</title>
		<link>http://www.bullinvestors.com/stock-picks/advanced-micro-devices-amd-prediction-analysis</link>
		<comments>http://www.bullinvestors.com/stock-picks/advanced-micro-devices-amd-prediction-analysis#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:40:37 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=165</guid>
		<description><![CDATA[Advanced Micro Devices is the 2nd largest producer of microprocessors. Our stock pick prediction and analysis is based on predicting future growth of AMD.  AMD is a growing company with over 5 billion in annual sales.  AMD acquired ATI in 2006 which is one of the largest graphic chips makers in the world. The launch [...]]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/stock-picks/advanced-micro-devices-amd-prediction-analysis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Inc (AAPL) – Our Prediction and Analysis</title>
		<link>http://www.bullinvestors.com/stock-picks/apple-inc-aapl-stock-pick-our-prediction-and-analysis</link>
		<comments>http://www.bullinvestors.com/stock-picks/apple-inc-aapl-stock-pick-our-prediction-and-analysis#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:38:29 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=163</guid>
		<description><![CDATA[Apple Inc makes personal computers and software.  Our stock pick prediction and analysis is based on several factors that will effect the company long-term.   Apple products compete directly with Microsoft&#8217;s products as well as the IBM compatible type computers. Apple has turned itself from a company on the verge of being obsolete to a consumer [...]]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/stock-picks/apple-inc-aapl-stock-pick-our-prediction-and-analysis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earning Per Share EPS</title>
		<link>http://www.bullinvestors.com/dictionary/earning-per-share-eps</link>
		<comments>http://www.bullinvestors.com/dictionary/earning-per-share-eps#comments</comments>
		<pubDate>Sun, 14 Nov 2010 09:09:09 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=157</guid>
		<description><![CDATA[Earning Per Share is also EPS for short is net income divided by the shares outstanding.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/earning-per-share-eps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Industrial Average</title>
		<link>http://www.bullinvestors.com/dictionary/dow-jones-industrial-average</link>
		<comments>http://www.bullinvestors.com/dictionary/dow-jones-industrial-average#comments</comments>
		<pubDate>Sun, 14 Nov 2010 09:06:48 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=155</guid>
		<description><![CDATA[The Dow Jones Industrial Average is an average of 30 bull chip stocks hand picked by the Wall Street Journal editors.  The dow is an indication of the well being of the overall market.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/dow-jones-industrial-average/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction</title>
		<link>http://www.bullinvestors.com/dictionary/correction</link>
		<comments>http://www.bullinvestors.com/dictionary/correction#comments</comments>
		<pubDate>Sun, 14 Nov 2010 09:05:26 +0000</pubDate>
		<dc:creator>bullinvestors.com</dc:creator>
				<category><![CDATA[Dictionary]]></category>

		<guid isPermaLink="false">http://www.bullinvestors.com/?p=153</guid>
		<description><![CDATA[A Correction is move down in the DIJA of more than 10% which can be over a short period of time (a week or two) or all in one day.]]></description>
		<wfw:commentRss>http://www.bullinvestors.com/dictionary/correction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.046 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 22:11:28 -->
